<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 |
<H1> schema.org </H1> |
<H1> Welcome to Schema.org </H1> |
Home - schema.org
schema.org/
Schema.org is a set of extensible schemas that enables webmasters to embed structured data on their web pages for use by search engines and other applications.
Text content size | 1499 bytes |
Total HTML size | 5083 bytes |
Schema.org desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
schema.com | Already Registered |
schema.net | Already Registered |
schema.biz | Already Registered |
schema.us | Already Registered |
schema.info | Already Registered |
Domains (TLD) | Status |
---|---|
qchema.org | Available |
wchema.org | Available |
echema.org | Available |
zchema.org | Available |
xchema.org | Available |
Server IP | Server Location | Service Provider |
---|---|---|
142.250.179.142 | United States |
Anchor | Type | Follow |
---|---|---|
schema.org | Internal Links | Dofollow |
Documentation | Internal Links | Dofollow |
Schemas | Internal Links | Dofollow |
About | Internal Links | Dofollow |
get started | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.